- Available
Courier delivery Kyiv
temporarily not available
Nova Poshta (department)
according to the tariff
Nova Poshta (post office box)
carrier
cash payment to the courier
On receiving goods on specified address. You will receive payment confirmation once you paid.
prepayment to credit card
Self-service terminal (commission 0.5-1.0%)
Money transfer through the bank's cash desk (commission 0.5-1.0%)
post payment
Payment of the cost of goods and delivery in cash upon receipt of the parcel at the post office.
Guarantees
- All parcels are insured!
- Exclusively original products *
- Goods only with a good shelf life
- Refunds in case of cancellation
* In the production process, suppliers periodically redesign the packaging without notifying the stores. Images are updated as soon as we receive information about their change. Product images are taken from suppliers or from an internet resource if the supplier does not provide images.
| Nutrition Facts | ||
| Serving size: 340 g (about 2 heaping scoops) | ||
| Servings per container: 8 | ||
| Amount per serving | % Daily Value* | |
| Calories | 1260 | |
| Total Fat | 6 g | 8%* |
| Saturated Fat | 3.5 g | 18%* |
| Cholesterol | 200 mg | 67% |
| Total Carbohydrate | 251 g | 91%* |
| Dietary Fiber | 4 g | 14%* |
| Total Sugars | 29 g | ** |
| Includes 8 g Added Sugars | 16%* | |
| Protein | 50 g | 100%* |
| Vitamin A (as vitamin A acetate) | 340 mcg | 38% |
| Vitamin C (as sodium ascorbate) | 30 mg | 33% |
| Vitamin E (as d-alpha tocopheryl acetate) | 4 mg | 27% |
| Thiamin (as thiamine hydrochloride) | 0.4 mg | 33% |
| Riboflavin | 0.9 mg | 69% |
| Niacin (as niacinamide) | 4 mg | 25% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.4 mg |
24% |
| Folate (as folic acid) | 170 mcg DFE (100 mcg folic acid) | 43% |
| Vitamin B12 (as cyanocobalamin) | 1.55 mcg | 65% |
| Biotin (as d-biotin) | 60 mcg | 200% |
| Pantothenic Acid (as d-calcium pantothenate) | 3 mg | 60% |
| Calcium (as calcium carbonate, calcium phosphate) | 700 mg | 54% |
| Iron (as ferrous fumarate) | 9 mg | 50% |
| Iodine (as potassium iodide) | 23 mcg | 15% |
| Magnesium (as magnesium phosphate) | 200 mg | 48% |
| Zinc (as zinc oxide) | 3.7 mg | 34% |
| Copper (as copper gluconate) | 0.6 mg | 67% |
| Manganese (as manganese sulfate) | 0.6 mg | 26% |
| Sodium | 650 mg | 28% |
| Potassium | 1370 mg | 29% |
| Creatine Monohydrate | 5 g | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not defined. |
||
Other ingredients: maltodextrin, whey protein concentrate, cocoa (processed with alkali), natural and artificial flavor, sunflower and/or soy lecithin, acesulfame potassium, sucralose.
Contains eggs, milk and soy.











