- In Stock
Courier delivery Kyiv
temporarily not available
Nova Poshta (department)
according to the tariff
Nova Poshta (post office box)
carrier
cash payment to the courier
On receiving goods on specified address. You will receive payment confirmation once you paid.
prepayment to credit card
Self-service terminal (commission 0.5-1.0%)
Money transfer through the bank's cash desk (commission 0.5-1.0%)
post payment
Payment of the cost of goods and delivery in cash upon receipt of the parcel at the post office.
Guarantees
- All parcels are insured!
- Exclusively original products *
- Goods only with a good shelf life
- Refunds in case of cancellation
* In the production process, suppliers periodically redesign the packaging without notifying the stores. Images are updated as soon as we receive information about their change. Product images are taken from suppliers or from an internet resource if the supplier does not provide images.
BioTech USA Women’s Performance supplies balanced nutrition with emphasis on antioxidants, vitamins and minerals to supplement a healthy diet specially designed for women.
Benefits
- 12 vitamins
- 9 minerals
- 14 antioxidants
Directions of use
As a dietary supplement, take two tablets daily with food.
Warning
Keep in a cool, dry place under 25 °C, Keep in out of the reach of small children.
Not suitable for children. Do not exceed the stated recommended daily dose.
This product is not a drug for medical use.
Ingredients
| 60 tablets | unflavoured | ||
| Serving size: 2 g | |||
| Servings per container: 30 | |||
| Nutrition Information | Per Serving (2 g) | RI% * | |
| Vitamin A | 750 mcg | 93% | |
| Vitamin C | 100 mg | 125% | |
| Vitamin D | 5 mcg | 100% | |
| Vitamin E | 50 mg | 416% | |
| Vitamin B1 | 40 mg | 3636% | |
| Vitamin B2 | 40 mg | 2857% | |
| Niacin (nicotinamide) | 17.5 mg | 109% | |
| Vitamin B6 | 25 mg | 666% | |
| Pantothenic acid (vit.B5) | 40 mg | 666% | |
| Vitamin B12 | 40 mcg | 1600% | |
| Folic acid | 200 mcg | 100% | |
| Biotin | 150 mcg | 300% | |
| Magnesium | 125 mg | 33% | |
| Calcium | 250 mg | 31% | |
| Zinc | 7.5 mg | 75% | |
| Manganese | 1 mg | 50% | |
| Selenium | 100 mcg | 181% | |
| Iodine | 75 mcg | 50% | |
| Chromium | 60 mcg | 150% | |
| Copper | 1 mg | 100% | |
| Iron | 9 mg | ** | |
| Boron | 1 mg | ** | |
| Alpha-lipoic acid | 12.5 mg | ** | |
| Cholin | 5 mg | ** | |
| Citrus bioflavonoids (Citrus aurantium extract) | 5 mg | ** | |
| Large-fruited cranberry powder | 10 mg | ** | |
| Wheat grass | 10 mg | ** | |
| Riasa spirulina | 10 mg | ** | |
| Parsley | 10 mg | ** | |
| Green tea leaf extract | 5 mg | ** | |
| Inositol | 5 mg | ** | |
| Silicon | 2 mg | ** | |
| Lycopene | 475 mcg | ** | |
| Lutein | 475 mcg | ** | |
| * Reference intake of average adult (8400 kj/ 2000 kcal) | |||
| ** RI not specified | |||
| Ingredients | |||
| Calcium phosphate, magnesium oxide, ascorbic acid, dl-alpha tocopherol acetate, bulking agent (microcrystalline cellulose), emulsifier (hydroxypropyl methylcellulose), thiamine mononitrate, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, ferric fumarate nicotinate borate (Petroselinum crispum), anti-caking agent (magnesium stearate, stearic acid), choline bitartrate, Citrus aurantium extract (citrus bioflavonoids), wheat grass 100% whole plant (Triticum aestivum), algae spirulina (Spirulina platensis), cranberry powder Vaccine macrocarpon), zinc oxide, lutein (Tithonia diversifolia extract [Mexican sunflower]), chromium chloride hexahydrate, retinyl acetate, inositol, alpha-lipoic acid, green tea leaf extract (Camellia sinensis), copper sulfate, lycopene (Solanum lycopersicum edible] extract), manganese sulfate, cholecalciferol, silica, sodium selenite, folic acid, biotin, potassium iodide ý, cyanocobalamin. | |||
| Allergen Information | |||
| Contains cereals containing gluten or products thereof | |||


