- Not available
Courier delivery Kyiv
temporarily not available
Nova Poshta (department)
according to the tariff
Nova Poshta (post office box)
carrier
cash payment to the courier
On receiving goods on specified address. You will receive payment confirmation once you paid.
prepayment to credit card
Self-service terminal (commission 0.5-1.0%)
Money transfer through the bank's cash desk (commission 0.5-1.0%)
post payment
Payment of the cost of goods and delivery in cash upon receipt of the parcel at the post office.
Guarantees
- All parcels are insured!
- Exclusively original products *
- Goods only with a good shelf life
- Refunds in case of cancellation
* In the production process, suppliers periodically redesign the packaging without notifying the stores. Images are updated as soon as we receive information about their change. Product images are taken from suppliers or from an internet resource if the supplier does not provide images.
| Serving size: 334 g (2 scoops) | |
| Servings per package: 16 | |
| Calories | 1250 |
| Fats | 4,5 g |
| - saturated fats | 1,5 g |
| Total Carbohydrates | 252 g |
| Cholesterol | 80 g |
| Protein | 50 g |
| Vitamin А | 5000 IU |
| Vitamin С | 60 mg |
| Vitamin D | 200 IU |
| Vitamin Е | 30 IU |
| Thiamine | 4,8 mg |
| Riboflavin | 4 mg |
| Niacin | 50 mg |
| Folic acid | 400 mg |
| Vitamin В12 | 10 mcg |
| Biotin | 300 mcg |
| Pantothenic acid | 20 mg |
| Calcium | 590 mg |
| Iron | 8 mg |
| Phosphorus | 430 mg |
| Iodine | 150 mcg |
| Magnesium | 140 mg |
| Zinc | 15 mg |
| Selenium | 70 mcg |
| Copper | 1,6 mg |
| Chrome | 120 mcg |
| Molybdenum | 75 mcg |
| Sodium | 410 mcg |
| Potassium | 1560 mg |
| Choline | 250 mg |
| Inositol | 250 mg |
| Para-aminobenzoic acid | 5 mg |
| Creatine monohydrate | 1 g |
| L-glutamine | 500 mg |









