- In Stock
Courier delivery Kyiv
temporarily not available
Nova Poshta (department)
according to the tariff
Nova Poshta (post office box)
carrier
cash payment to the courier
On receiving goods on specified address. You will receive payment confirmation once you paid.
prepayment to credit card
Self-service terminal (commission 0.5-1.0%)
Money transfer through the bank's cash desk (commission 0.5-1.0%)
post payment
Payment of the cost of goods and delivery in cash upon receipt of the parcel at the post office.
Guarantees
- All parcels are insured!
- Exclusively original products *
- Goods only with a good shelf life
- Refunds in case of cancellation
* In the production process, suppliers periodically redesign the packaging without notifying the stores. Images are updated as soon as we receive information about their change. Product images are taken from suppliers or from an internet resource if the supplier does not provide images.
Daily Total One® is your answer for simple every day nutrition. A once a day multivitamin and multimineral complex, including Coenzyme B-Vitamins to support energy metabolism.
- Established 1971
- Certified Gluten-Free
- 1 Capsule Daily
- Includes Coenzyme B-Vitamins
- Dietary Supplement
- Certified B Corporation
- Kosher
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
| YES | Certified Gluten-Free By GFCO. ORG | NO | Wheat, Milk or Soy |
| YES | Certified Vegan By The AVA | NO | Preservatives |
| YES | Recyclable Packaging | NO | Artifical Colors, Flavors or Sweeteners |
| YES | Manufacturing Supports Wind Power | ||
| YES | Kosher |
This product has been manufactured at a GMP Registered facility.
Suggested use
Adult take one (1) capsule daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a Poison Control Center Immediately.
If you are pregnant, nursing, diabetic, hypoglycemic, taking medication (especially anti-coagulants, blood thinners), planning a surgery, or have a medical condition, consult a doctor before using this product. Do not accept if seal is broken. Store in a dry place between 59°-86°F. Keep out of the reach of children.
This product is not a drug for medical use.
Supplement Facts |
||
| Serving Size: 1 capsule | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene, retinyl palmitate) | 1,500 mcg (5,000 I.U.) | 167% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 67% |
| Vitamin D (as ergocalciferol) | 5 mcg (200 I.U.) | 25% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 12.1 mg (18 I.U.) | 81% |
| Vitamin K (as phytonadione) | 25 mcg | 21% |
| Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 10 mg | 833% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 10 mg | 769% |
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 250% |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 20 mg | 1,176% |
| Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as methylcobalamin) | 120 mcg | 5,000% |
| Biotin (as d-Biotin) | 100 mcg | 333% |
| Pantothenic Acid (as calcium d-pantothenate, pantethine) | 40 mg | 800% |
| Choline (from choline bitartrate) | 12.6 mg | 2% |
| Calcium (as calcium ascorbate, calcium d-pantothenate, calcium hydroxyapatite, calcium citrate, dicalcium phosphate)† | 23 mg | <2% |
| Iron (as ferrous gluconate)† | 4 mg | 22% |
| Phosphorus (as calcium hydroxyapatite, pyridoxal 5' phosphate, riboflavin 5' phosphate, dicalcium phosphate)† | 7 mg | <1% |
| Magnesium (as magnesium citrate)† | 8 mg | 2% |
| Zinc (as zinc monomethionine)† | 15 mg | 136% |
| Selenium (as selenium rice chelate [rice flour based], L-selenomethionine)† | 200 mcg | 364% |
| Copper (as copper citrate)† | 1 mg | 111% |
| Manganese (as manganese citrate)† | 2 mg | 87% |
| Chromium (as chromium picolinate)† | 120 mcg | 343% |
| Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 20 mcg | 44% |
| Potassium (as potassium citrate)† | 10 mg | <2% |
| Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
| Silica (as silica, horsetail extract [stem])† | 13.3 mg | * |
| Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * |
| Boron (as boron citrate)† | 500 mcg | * |
| *Daily Value not established †Country Life always labels minerals in elemental weight. |
||
;
Other ingredients
Cellulose, cellulose (capsule shell), magnesium stearate, maltodextrin.



