- In Stock
Courier delivery Kyiv
temporarily not available
Nova Poshta (department)
according to the tariff
Nova Poshta (post office box)
carrier
cash payment to the courier
On receiving goods on specified address. You will receive payment confirmation once you paid.
prepayment to credit card
Self-service terminal (commission 0.5-1.0%)
Money transfer through the bank's cash desk (commission 0.5-1.0%)
post payment
Payment of the cost of goods and delivery in cash upon receipt of the parcel at the post office.
Guarantees
- All parcels are insured!
- Exclusively original products *
- Goods only with a good shelf life
- Refunds in case of cancellation
* In the production process, suppliers periodically redesign the packaging without notifying the stores. Images are updated as soon as we receive information about their change. Product images are taken from suppliers or from an internet resource if the supplier does not provide images.
BioTech USA Men"s Performance supplies balanced nutrition with emphasis on key amino acids, antioxidants of fruit and vegetable extracts as well as a variety of B vitamins to supplement a healthy diet specially designed for men.
Benefits
- 12 vitamins
- 8 minerals/li>
- 13 antioxidants
- 5 key amino acids
Directions of use
As a dietary supplement, take 2 tablets daily with food.
Warning
Keep in a cool, dry place under 25 °C, Keep in out of the reach of small children.
Not suitable for children. Do not exceed the stated recommended daily dose.
This product is not a drug for medical use.
Supplement Facts
| 60 tablets | unflavoured | ||
| Serving size: 2 g | |||
| Servings per container: 30 | |||
| Nutrition Information | Per Serving (2 g) | RI% * | |
| Vitamin A | 750 mcg | 94% | |
| Vitamin C | 150 mg | 188% | |
| Vitamin D | 2.5 mcg | 50% | |
| Vitamin E | 50 mg | 417% | |
| Vitamin B1 | 25 mg | 2273% | |
| Vitamin B2 | 25 mg | 1786% | |
| Niacin (nicotinamide) | 25 mg | 156% | |
| Vitamin B6 | 25 mg | 1786% | |
| Pantothenic acid (vit.B5) | 25 mg | 666% | |
| Vitamin B12 | 25 mcg | 1000% | |
| Folic acid | 200 mcg | 100% | |
| Biotin | 150 mcg | 300% | |
| Zinc | 12.5 mg | 125% | |
| Manganese | 1 mg | 50% | |
| Selenium | 100 mcg | 182% | |
| Iodine | 75 mcg | 50% | |
| Chromium | 60 mcg | 150% | |
| Copper | 1 mg | 100% | |
| Boron | 1 mg | ** | |
| Alpha-lipoic acid | 12.5 mg | ** | |
| Cholin | 5 mg | ** | |
| Citrus bioflavonoids (Citrus aurantium extract) | 5 mg | ** | |
| Vaccinium macrocarpon powder (cranberry) | 10 mg | ** | |
| Triticum aestivum extract (10: 1) (wheat grass) | 10 mg | ** | |
| Spirulina platensis powder | 10 mg | ** | |
| Petroselinum crispum extract (parsley) | 10 mg | ** | |
| Green tea leaf extract | 5 mg | ** | |
| Taurine | 5 mg | ** | |
| DL-methionine | 5 mg | ** | |
| L-glutamine | 30 mg | ** | |
| L-arginine | 5 mg | ** | |
| L-carnitine tartrate | 5 mg | ** | |
| Inositol | 5 mg | ** | |
| Silicon | 2 mg | ** | |
| Lycopene | 475 mcg | ** | |
| Lutein | 475 mcg | ** | |
| * Reference intake of average adult (8400 kj/ 2000 kcal) | |||
| ** RI not specified | |||
| Other ingredients | |||
| Maltodextrin, L-ascorbic acid, calcium phosphate, calcium carbonate, magnesium oxide, D-alpha-tocopherol acetate, stearic acid, thiamine mononitrate, riboflavin, nicotinamide, pyridoxine HCl, calcium D-pantothenate, amino acids (taurine, DL-methion , L-glutamine, L-arginine), thickeners (magnesium stearate), zinc oxide, alpha lipoic acid, citrus bioflavonoids and magnesium stearate. | |||
| Allergen Information | |||
| Contains cereals containing gluten or products thereof | |||








