- Not available
Courier delivery Kyiv
temporarily not available
Nova Poshta (department)
according to the tariff
Nova Poshta (post office box)
carrier
cash payment to the courier
On receiving goods on specified address. You will receive payment confirmation once you paid.
prepayment to credit card
Self-service terminal (commission 0.5-1.0%)
Money transfer through the bank's cash desk (commission 0.5-1.0%)
post payment
Payment of the cost of goods and delivery in cash upon receipt of the parcel at the post office.
Guarantees
- All parcels are insured!
- Exclusively original products *
- Goods only with a good shelf life
- Refunds in case of cancellation
* In the production process, suppliers periodically redesign the packaging without notifying the stores. Images are updated as soon as we receive information about their change. Product images are taken from suppliers or from an internet resource if the supplier does not provide images.
A unique hypotonic drink with a balanced combination of calcium, magnesium and vitamins B1, B6 and C. Easily soluble tablets available in blackcurrant, orange and lemon flavours without any sugar or artificial colourings. ZERODRINX tablets are best for sports activities with a high heart pulse rate combined with an expected loss of fluids and electrolytes through increased perspiration.
The vitamin content in ZERODRINX helps reduce fatigue, promotes energy metabolism and boosts the functioning of the immunity system. Vitamin C also supports the normal production of collagen. Magnesium contributes to electrolyte balance, reduces fatigue and improves the synthesis of muscle proteins; together with calcium it contributes to normal muscle functioning.
- Sugar free
- Vitamins C, B1, B6
- Magnesium
- Calcium
- Electrolytes
Suggested use:
Dissolve 1 tablet in 500 ml of water. Drink during sports activity. Maximum 2 tablets per day. Do not exceed the recommended dosage.
Dissolve in water according to the recommended dosage. After opening, store at a temperature up to 25°C and consume within 3 months.
Warnings and cautions:
Food supplement, with sweeteners. It does not replace a varied diet. Excessive consumption can cause laxative effects. However, excessive consumption cannot be achieved if the dosage is adhered to. Not suitable for children under 15 years, pregnant and nursing women. Keep out of reach of children. Keep away from heat, frost and moisture.
| Lemon | 100 g | 2 tablets |
|---|---|---|
| Energy value | 945 kJ/222 kcal | 127 kJ/30 kcal |
| Fat | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrate | 37,8 g | 5,1 g |
| of which sugars | 0 g | 0 g |
| Protein | 7,3 g | 1 g |
| Salt | 7,5 g | 1 g |
| Vitamin C | 597 mg = 746 %* | 80 mg = 100 %* |
| Thiamine (B1) | 8,2 mg = 745 %* | 1,1 mg = 100 %* |
| Vitamin B6 | 10,4 mg = 743 %* | 1,4 mg = 100 %* |
| Calcium | 2239 mg = 280 %* | 300 mg = 38 %* |
| Magnesium | 448 mg = 119 %* | 60 mg = 16 %* |
| L-Alanine | 7463 mg | 1000 mg |
| * Reference intake. | ||
| 1 tablet: 6,7 g | ||
| Net weight: 120,6 g |
| Blackcurrant | 100 g | 2 tablets |
|---|---|---|
| Energy value | 929 kJ/218 kcal | 124 kJ/29 kcal |
| Fat | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrate | 35,3 g | 4,7 g |
| of which sugars | 0 g | 0 g |
| Protein | 7,4 g | 1 g |
| Salt | 7,5 g | 1 g |
| Vitamin C | 597 mg = 746 %* | 80 mg = 100 %* |
| Thiamine (B1) | 8,2 mg = 745 %* | 1,1 mg = 100 %* |
| Vitamin B6 | 10,4 mg = 743 %* | 1,4 mg = 100 %* |
| Calcium | 2239 mg = 280 %* | 300 mg = 38 %* |
| Magnesium | 448 mg = 119 %* | 60 mg = 16 %* |
| L-Alanine | 7463 mg | 1000 mg |
| * Reference intake. | ||
| 1 tablet: 6,7 g | ||
| Net weight: 120,6 g |
| Orange | 100 g | 2 tablets |
|---|---|---|
| Energy value | 936 kJ/220 kcal | 125 kJ/29 kcal |
| Fat | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrate | 35 g | 4,7 g |
| of which sugars | 0 g | 0 g |
| Protein | 7,3 g | 1 g |
| Salt | 7,5 g | 1 g |
| Vitamin C | 597 mg = 746 %* | 80 mg = 100 %* |
| Thiamine (B1) | 8,2 mg = 745 %* | 1,1 mg = 100 %* |
| Vitamin B6 | 10,4 mg = 743 %* | 1,4 mg = 100 %* |
| Calcium | 2239 mg = 280 %* | 300 mg = 38 %* |
| Magnesium | 448 mg = 119 %* | 60 mg = 16 %* |
| L-Alanine | 7463 mg | 1000 mg |
| * Reference intake. | ||
| 1 tablet: 6,7 g | ||
| Net weight: 120,6 g |




