- Not available
Courier delivery Kyiv
temporarily not available
Nova Poshta (department)
according to the tariff
Nova Poshta (post office box)
carrier
cash payment to the courier
On receiving goods on specified address. You will receive payment confirmation once you paid.
prepayment to credit card
Self-service terminal (commission 0.5-1.0%)
Money transfer through the bank's cash desk (commission 0.5-1.0%)
post payment
Payment of the cost of goods and delivery in cash upon receipt of the parcel at the post office.
Guarantees
- All parcels are insured!
- Exclusively original products *
- Goods only with a good shelf life
- Refunds in case of cancellation
* In the production process, suppliers periodically redesign the packaging without notifying the stores. Images are updated as soon as we receive information about their change. Product images are taken from suppliers or from an internet resource if the supplier does not provide images.
One of the basic vital nutrients are proteins and they are really fundamental. They are the main building unit of organs and muscles, and part of hormones, components of the transport system, enzymes, and antibodies. Only in exceptional situations they become the source of energy.
Carbohydrates, one of the three key macronutrients in our diet. Sugars are the most easily accessible sources of energy for our bodies and therefore it is suitable to keep them in mind during more intense or long-lasting activities.
- Mass Gain
- Mass Gain
- Carbohydrate Palatinose™
- is derived from natural sugar beets and offers a subtle, natural sweetness. Its low glycemic profile ensures a gradual release of energy to support your activities.
A carbohydrate-protein concentrate with an excellent protein content exceeding 20% of the energy content for the start of regeneration and simultaneously for the promotion of muscle growth. The protein component is represented by 100% WPC (whey protein concentrate) and the full carbohydrate complex is composed of several kinds of carbohydrates, among which we can find disaccharide isomaltulose (PalatinoseTM) with a low glycemic index, glucose, maltodextrin and fructose. MASS GAIN can be used after intensive physical activity to replenish glycogen stores, but at the same time as the last light meal before demanding physical activity. The efficiency of this product is also generated through its enrichment with AAKG, taurine, BCAA, L-glutamine and a mixture of vitamins.
- 20 % protein
- 4,2 mg BCAA perserving
- argininealpha-ketoglutarate
- isomaltulose -PalatinoseTM
Intended for: muscle mass growth, recovery improvement, energy source before physical activity.
Suggested use
Recommended dosage: one serving = 70 g per 300 ml of water. Consume shortly (10-20 min.) after the end of training. Enjoy max. twice a day, depending on your diet.
Warnings and cautions
Food supplement, with sugars and sweeteners. Does not replace a varied diet. Not intended for children, pregnant and nursing women. Keep out of reach of children! Store in a dry place, at the temperature that does not exceed 25 °C and away from direct sunlight. Do not freeze. The producer is not liable for any damage caused by improper use or storage. The product contains allergen lactose. The product may contain traces of soya.
Packaging:
1000 g
Ingredients
| Flavours: banana , biscuit, vanilla, strawberry | 100 g | Serving – 70 g |
|---|---|---|
| Energy value | 1437 kJ/339 kcal | 1006 kJ/237 kcal |
| Fat | 1,6 g | 1,1 g |
| of which saturated fatty acids | 1,2 g | 0,8 g |
| Carbohydrate | 59,2 g | 41,4 g |
| of which sugars | 48,3 g | 33,8 g |
| Fibre | 1,5 g | 1,1 g |
| Protein | 21,2 g | 14,8 g |
| Salt | 1,5 g | 1 g |
| L-arginine-alfa-ketoglutarate | 715 mg | 500 mg |
| Taurine | 357 mg | 250 mg |
| Typical amino acid spectrum: | ||
| L-Valine** | 1606 mg | 1124 mg |
| L-Tyrosine | 441 mg | 309 mg |
| L-Tryptophan* | 315 mg | 221 mg |
| L-Threonine* | 1260 mg | 882 mg |
| L-Serine | 882 mg | 617 mg |
| L-Proline | 1134 mg | 794 mg |
| L-Phenylalanine* | 567 mg | 397 mg |
| L-Methionine* | 441 mg | 309 mg |
| L-Lysine* | 1512 mg | 1058 mg |
| L-Leucine** | 2835 mg | 1985 mg |
| L-Isoleucine** | 1606 mg | 1124 mg |
| L-Histidine | 315 mg | 221 mg |
| Glycine | 315 mg | 221 mg |
| L-Glutamine | 1430 mg | 1001 mg |
| L-Glutamic acid | 3087 mg | 2161 mg |
| L-Cysteine | 441 mg | 309 mg |
| L-Aspartic acid | 1953 mg | 1367 mg |
| L-Arginine | 504 mg | 353 mg |
| L-Alanine | 882 mg | 617 mg |
| Vitamins: | ||
| Vitamin C | 40 mg | 28 mg |
| Niacin (Vitamin B3) | 8 mg | 5,6 mg |
| Vitamin E | 6 mg | 4,2 mg |
| Pantothenic acid (Vitamin B5) | 3 mg | 2,1 mg |
| Vitamin B6 | 0,7 mg | 0,5 mg |
| Riboflavin (Vitamin B2) | 0,7 mg | 0,5 mg |
| Thiamin (Vitamin B1) | 0,6 mg | 0,4 mg |
| Vitamin B12 | 1,3 µg | 0,9 µg |
| Biotin | 25 μg | 17,5 μg |
| Folic acid | 100 µg | 70 µg |
| * EAA - essential amino acids | ||
| ** BCAA - branched-chain amino acids | ||
| The vitamin content in 100 g/ 70 g corresponds to 50 % / 35 % of reference intake | ||
| Scoop content: 28 g | ||
| Dilution ration: 70 g /300 ml of water |
| Flavours: chocolate + cocoa flavour, chocolate + coconut, pistachios | 100 g | Serving – 70 g |
|---|---|---|
| Energy value | 1423kJ/336 kcal | 996 kJ/235 kcal |
| Fat | 2,2 g | 1,5 g |
| of which saturated fatty acids | 1,5 g | 1,1 g |
| Carbohydrate | 55,8 g | 39,1 g |
| of which sugars | 47,1 g | 33 g |
| Fibre | 3,2 g | 2,2 g |
| Protein | 21,8 g | 15,2 g |
| Salt | 1,4 g | 1 g |
| L-arginine-alfa-ketoglutarate | 715 mg | 500 mg |
| Taurine | 357 mg | 250 mg |
| Typical amino acid spectrum: | ||
| L-Valine** | 1572 mg | 1100 mg |
| L-Tyrosine | 427 mg | 299 mg |
| L-Tryptophan* | 305 mg | 214 mg |
| L-Threonine* | 1220 mg | 854 mg |
| L-Serine | 854 mg | 598 mg |
| L-Proline | 1098 mg | 769 mg |
| L-Phenylalanine* | 549 mg | 384 mg |
| L-Methionine* | 427 mg | 299 mg |
| L-Lysine* | 1464 mg | 1025 mg |
| L-Leucine** | 2779 mg | 1945 mg |
| L-Isoleucine** | 1572 mg | 1100 mg |
| L-Histidine | 305 mg | 214 mg |
| Glycine | 305 mg | 214 mg |
| L-Glutamine | 1430 mg | 1001 mg |
| L-Glutamic acid | 2989 mg | 2092 mg |
| L-Cysteine | 427 mg | 299 mg |
| L-Aspartic acid | 1891 mg | 1324 mg |
| L-Arginine | 488 mg | 342 mg |
| L-Alanine | 854 mg | 598 mg |
| Vitamins: | ||
| Vitamin C | 40 mg | 28 mg |
| Niacin (Vitamin B3) | 8 mg | 5,6 mg |
| Vitamin E | 6 mg | 4,2 mg |
| Pantothenic acid (Vitamin B5) | 3 mg | 2,1 mg |
| Vitamin B6 | 0,7 mg | 0,5 mg |
| Riboflavin (Vitamin B2) | 0,7 mg | 0,5 mg |
| Thiamin (Vitamin B1) | 0,6 mg | 0,4 mg |
| Vitamin B12 | 1,3 µg | 0,9 µg |
| Biotin | 25 μg | 17,5 μg |
| Folic acid | 100 µg | 70 µg |
| * EAA - essential amino acids | ||
| ** BCAA - branched-chain amino acids | ||
| The vitamin content in 100 g/ 70 g corresponds to 50 % / 35 % of reference intake | ||
| Scoop content: 28 g | ||
| Dilution ration: 70 g /300 ml of water |





