- Not available
Courier delivery Kyiv
temporarily not available
Nova Poshta (department)
according to the tariff
Nova Poshta (post office box)
carrier
cash payment to the courier
On receiving goods on specified address. You will receive payment confirmation once you paid.
prepayment to credit card
Self-service terminal (commission 0.5-1.0%)
Money transfer through the bank's cash desk (commission 0.5-1.0%)
post payment
Payment of the cost of goods and delivery in cash upon receipt of the parcel at the post office.
Guarantees
- All parcels are insured!
- Exclusively original products *
- Goods only with a good shelf life
- Refunds in case of cancellation
* In the production process, suppliers periodically redesign the packaging without notifying the stores. Images are updated as soon as we receive information about their change. Product images are taken from suppliers or from an internet resource if the supplier does not provide images.
A unique delicious shake with fresh fruit or chocolate pieces, high quality protein, fibre, 12 vitamins, calcium, chromium and Omega 3 – that is new DIET PROTEIN. The most complex product strictly targeted on energetic intake reduction and weight control. Large protein portion (40%!) will perfectly feed you. DIET PROTEIN is also rich in fibre, which is beneficial for guts functioning, and contains 12 vitamins for body optimalization.
Amongst ingredients, you can also find calcium for good state of bones and chromium, which controls blood glucose level and helps right macronutrient metabolism. DIET PROTEIN is gluten free and available in 3 flavours – strawberry flavour with freeze dried strawberry pieces, chocolate and ice coffee version with real chocolate pieces. DIET PROTEIN – For the body you’ve dreamed of!
- Gluten free
- Real freeze dried fruit pieces or chocolate pieces
- High content of soluble fiber (including inuline)
- High content of insoluble fiber
- Low in lactose
- Vitamines B1, B2, B3, B5, B6, B12, biotin, folic acid, C, E, D a K2
- Chromium
- Source of calcium
- OMEGA 3
- ID-alG - Seaweed extract
- Higher carnitine content
- Hydrolyzed colagen
Suggested use:
stir a dose of 50 g in 250 ml of water. Consume 1 - 2 servings per day in addition to the composition of your diet. Do not exceed the recommended dosage.
Use: 50 g = 1 dose. Stir the recommended dose in water until completely dissolved. If using a shaker, do not use a shaker filter as it may hold pieces. Once opened, the product is intended for immediate cunsumption.
Warnings and cautions:
Does not replace a varied diet. Not intended for children, pregnant or nursing women! Keep out of reach of children! Store in a dry place at a temperature that does not exceed 25 °C and away from direct sunlight. Do not freeze. Producer is not liable for any damage caused by improper use or storage.
| 100 g | Serving – 50 g | |
|---|---|---|
| Energy value | 1475 kJ/351 kcal | 738 kJ/176 kcal |
| Fat | 6,6 g | 3,3 g |
| - of which saturated fatty acids | 2,5 g | 1,3 g |
| Carbohydrate | 21,5 g | 10,8 g |
| - of which sugars | 4,7 g | 2,4 g |
| Fibre | 18,7 g | 9,4 g |
| Protein | 41,7 g | 20,9 g |
| Salt | 0,8 g | 0,4 g |
| Inulin | 5 000 mg | 2 500 mg |
| L-carnitine tartrate | 1 470 mg | 735 mg |
| Corn starch Hi-Maize® | 5 000 mg | 2 500 mg |
| Fish oil | 3 341 mg | 1 671 mg |
| - of which eicosapentaenoic acid (EPA) | 300 mg | 150 mg |
| - of which docosahexaenoic acid (DHA) | 200 mg | 100 mg |
| Seaweed and grape seed extract - ID-aIG™ | 400 mg | 200 mg |
| Calcium | 350 mg = 44 %* | 175 mg = 22 %* |
| Chromium | 200 µg = 500 %* | 100 µg = 250 %* |
| Vitamins: | ||
| Vitamin C | 80 mg = 100 %* | 40 mg = 50 %* |
| Niacin (Vitamin B3) | 16 mg = 100 %* | 8 mg = 50 %* |
| Vitamin E | 12 mg = 100 %* | 6 mg = 50 %* |
| Pantothenic acid (Vitamin B5) | 6 mg = 100 %* | 3 mg = 50 %* |
| Vitamin B6 | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
| Riboflavin (Vitamin B2) | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
| Thiamine (Vitamin B1) | 1,1 mg = 100 %* | 0,6 mg = 50 %* |
| Vitamin B12 | 2,5 µg = 100 %* | 1,3 µg = 50 %* |
| Biotin | 50 µg = 100 %* | 25 µg = 50 %* |
| Folic acid | 200 µg = 100 %* | 100 µg = 50 %* |
| Vitamin K2 | 22,6 µg = 30 %* | 11,3 µg = 15 %* |
| Vitamin D | 6 µg = 120 %* | 3 µg = 60 %* |
| * Reference intake | ||
| Dilution ratio: 50 g into 250 ml water |
| Strawberry Flavour | 100 g | Serving – 50 g |
|---|---|---|
| Energy value | 1468 kJ/349 kcal | 734 kJ/174 kcal |
| Fat | 4,5 g | 2,3 g |
| - of which saturated fatty acids | 1,1 g | 0,6 g |
| Carbohydrate | 27,8 g | 13,9 g |
| - of which sugars | 5,6 g | 2,8 g |
| Fibre | 16,5 g | 8,3 g |
| Protein | 40,2 g | 20,1 g |
| Salt | 0,8 g | 0,4 g |
| Inulin | 5 000 mg | 2 500 mg |
| L-carnitine tartrate | 1 470 mg | 735 mg |
| Corn starch Hi-Maize® | 5 000 mg | 2 500 mg |
| Fish oil | 3 341 mg | 1 671 mg |
| - of which eicosapentaenoic acid (EPA) | 300 mg | 150 mg |
| - of which docosahexaenoic acid (DHA) | 200 mg | 100 mg |
| Seaweed and grape seed extract - ID-aIG™ | 400 mg | 200 mg |
| Calcium | 350 mg = 44 %* | 175 mg = 22 %* |
| Chromium | 200 µg = 500 %* | 100 µg = 250 %* |
| Vitamins: | ||
| Vitamin C | 80 mg = 100 %* | 40 mg = 50 %* |
| Niacin (Vitamin B3) | 16 mg = 100 %* | 8 mg = 50 %* |
| Vitamin E | 12 mg = 100 %* | 6 mg = 50 %* |
| Pantothenic acid (Vitamin B5) | 6 mg = 100 %* | 3 mg = 50 %* |
| Vitamin B6 | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
| Riboflavin (Vitamin B2) | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
| Thiamine (Vitamin B1) | 1,1 mg = 100 %* | 0,6 mg = 50 %* |
| Vitamin B12 | 2,5 µg = 100 %* | 1,3 µg = 50 %* |
| Biotin | 50 µg = 100 %* | 25 µg = 50 %* |
| Folic acid | 200 µg = 100 %* | 100 µg = 50 %* |
| Vitamin K2 | 22,6 µg = 30 %* | 11,3 µg = 15 %* |
| Vitamin D | 6 µg = 120 %* | 3 µg = 60 %* |
| * Reference intake | ||
| Dilution ratio: 50 g into 250 ml water |
| Ice Coffee Flavour | 100 g | Serving – 50 g |
|---|---|---|
| Energy value | 1509 kJ/359 kcal | 755 kJ/179 kcal |
| Fat | 5,8 g | 2,9 g |
| - of which saturated fatty acids | 2 g | 1 g |
| Carbohydrate | 28 g | 14 g |
| - of which sugars | 5,1 g | 2,6 g |
| Fibre | 16,1 g | 8,1 g |
| Protein | 40,2 g | 20,1 g |
| Salt | 0,8 g | 0,4 g |
| Inulin | 5 000 mg | 2 500 mg |
| L-carnitine tartrate | 1 470 mg | 735 mg |
| Corn starch Hi-Maize® | 5 000 mg | 2 500 mg |
| Fish oil | 3 341 mg | 1 671 mg |
| - of which eicosapentaenoic acid (EPA) | 300 mg | 150 mg |
| - of which docosahexaenoic acid (DHA) | 200 mg | 100 mg |
| Seaweed and grape seed extract - ID-aIG™ | 400 mg | 200 mg |
| Calcium | 350 mg = 44 %* | 175 mg = 22 %* |
| Chromium | 200 µg = 500 %* | 100 µg = 250 %* |
| Vitamins: | ||
| Vitamin C | 80 mg = 100 %* | 40 mg = 50 %* |
| Niacin (Vitamin B3) | 16 mg = 100 %* | 8 mg = 50 %* |
| Vitamin E | 12 mg = 100 %* | 6 mg = 50 %* |
| Pantothenic acid (Vitamin B5) | 6 mg = 100 %* | 3 mg = 50 %* |
| Vitamin B6 | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
| Riboflavin (Vitamin B2) | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
| Thiamine (Vitamin B1) | 1,1 mg = 100 %* | 0,6 mg = 50 %* |
| Vitamin B12 | 2,5 µg = 100 %* | 1,3 µg = 50 %* |
| Biotin | 50 µg = 100 %* | 25 µg = 50 %* |
| Folic acid | 200 µg = 100 %* | 100 µg = 50 %* |
| Vitamin K2 | 22,6 µg = 30 %* | 11,3 µg = 15 %* |
| Vitamin D | 6 µg = 120 %* | 3 µg = 60 %* |
| * Reference intake | ||
| Dilution ratio: 50 g into 250 ml water |
